IRON ORE MINE
- Our current production capacity is 60,000 metric tons/mth.

- Processing plant includes crushing, washing, screening and beneficiation.
- Distance from mining to processing plant: 1km
- Distance from processing plant to jetty stockpile: 3.3km
- Distance from jetty stockpile to jetty: 0.4km
- Distance from jetty to mother vessel: 3 nautical miles
IRON ORE SPECS
| IRON ORE 63% |
| Fe | 63% |
| Al2O3 | 3% |
| SiO2 | 1.5% |
| S | 0.10% |
| P | 0.10% |
| Size | 0-40mm |
| IRON ORE 58% |
| Fe | 58% |
| Al2O3 | 6% |
| SiO2 | 2% |
| S | 0.10% |
| P | 0.10% |
| Size | 0-40mm |
| IRON ORE 55% |
| Fe | 55% |
| Al2O3 | 6% |
| SiO2 | 2.5% |
| S | 0.10% |
| P | 0.10% |
| Size | 0-40mm |
| IRON ORE 52% |
| Fe | 52% |
| Al2O3 | 8% |
| SiO2 | 3% |
| S | 0.10% |
| P | 0.10% |
| Size | 0-40mm |
| IRON ORE 50% |
| Fe | 50% |
| Al2O3 | 10% |
| SiO2 | 3% |
| S | 0.10% |
| P | 0.10% |
| Size | 0-40mm |
| IRON ORE 47% |
| Fe | 47% |
| Al2O3 | 12% |
| SiO2 | 4% |
| S | 0.10% |
| P | 0.10% |
| Size | 0-40mm |